3D At The Pyramid
Accommodations: Apartment / Condominium, 1 Bedrooms,1 1/2 Baths (Sleeps 6)
- Super nice unit , Ocean front balcon
- 2 queen size beds in the master
- 1 queen size sleeper in the Living area
- 1 full ,1 ½ bath washer and drer
This unit is adorable, it's right on the beach with direct ocean front views, it has a large ocean front balcony to relax and enjoy the sounds of the ocean. The building is called the Pyramid and is located on 95th street in Ocean City Md.
39"LCD TV in Living room 27"LCD in Bedroom
Amenities
- Central Air Conditioning
- Central Heating
- Sofabed
- Wireless Internet
- Outdoor heated swimming pool (in season)
- Ocean Front Views
- Stove
- Iron & Ironing Board
- Refrigerator
- Blender
- Freezer
- Oven
- Toaster
- Dish Washer
- Microwave
- Washing Machine
- Clothes Dryer
- Keurig coffee Maker
- Radio
- DVD Player
- Stereo System
- Cable TV
- Standard Definition TV
- Books
- Board Games
- Television
- Balcony
- Outdoor Dining Area
Rates
Dates | Nightly | Weekend Night | Weekly | Monthly * |
---|---|---|---|---|
Off Season Jan 04 , 2025 - Apr 23 , 2025 3 night min stay | $150.00 | - | - | - |
Spring Apr 23 , 2025 - Apr 30 , 2025 3 night min stay | $175.00 | - | - | - |
Spring May 01 , 2025 - May 07 , 2025 3 night min stay | $200.00 | - | - | - |
Spring May 08 , 2025 - May 14 , 2025 3 night min stay | $225.00 | - | - | - |
Spring May 15 , 2025 - May 21 , 2025 3 night min stay | $250.00 | - | - | - |
Memorial Day May 22 , 2025 - May 26 , 2025 3 night min stay | $475.00 | - | - | - |
Spring May 27 , 2025 - Jun 11 , 2025 3 night min stay | $395.00 | - | - | - |
Late Spring Jun 12 , 2025 - Jun 18 , 2025 night min stay | $395.00 | - | - | - |
Summer Jun 19 , 2025 - Aug 28 , 2025 3 night min stay | $525.00 | - | - | - |
Labor Day Aug 29 , 2025 - Sep 01 , 2025 3 night min stay | $475.00 | - | - | - |
September Sep 01 , 2025 - Sep 30 , 2025 3 night min stay | $225.00 | - | - | - |
October rates Oct 01 , 2025 - Oct 31 , 2025 3 night min stay | $175.00 | - | - | - |
Off Season Nov 01 , 2025 - Dec 31 , 2025 2 night min stay | $150.00 | - | - | - |
Additional information about rental rates
Fees and Rental Conditions:
Cleaning Fee | $95.00 |
Tax Rate | 11% |
The minimum stay in the off season is 2 nights in season 3 nights minimum.
Lodging tax: 11%
Deposits: equal to one nights stay Cancellations: Within one month of date reservation was made full refund, after that when date re-rents otherwise credit for future visit.
Other Fees: The building charges a one time $40 parking/registration fee.