Accommodations: House, 4 Bedrooms, 2 1/2 Baths (Sleeps 10)
This property is located in mid town ocean city, on the water, you are right off the RtĀ 90 bridge on 61st Street, convenient location to theĀ beach, tennis courts, , nightlife and bayside dining, this single family home is spacious, well appointed, new full size washer and dryer, Has a 50 foot deck facing the bay.
Dates | Nightly | Weekend Night | Weekly | Monthly * |
---|---|---|---|---|
Off Season Jan 10 , 2022 - Apr 30 , 2022 night min stay | $300.00 | - | - | - |
May May 01 , 2022 - Jan 19 , 2022 night min stay | $450.00 | $495.00 | - | - |
Memorial Day May 25 , 2022 - May 30 , 2022 night min stay | $725.00 | - | - | - |
Early Summer May 31 , 2022 - Jun 15 , 2022 3 night min stay | $625.00 | $725.00 | - | - |
In season Jun 16 , 2022 - Aug 31 , 2022 3 night min stay | $775.00 | $850.00 | - | - |
Sept Sep 01 , 2022 - Sep 30 , 2022 night min stay | $425.00 | $475.00 | - | - |
Off season Oct 01 , 2022 - Oct 31 , 2022 night min stay | $375.00 | $400.00 | - | - |
Off Season Nov 01 , 2022 - Dec 31 , 2022 night min stay | $375.00 | $400.00 | - | - |
The minimum stay in the off season is 2 nights in season 3 nights minimum.
Lodging tax: 10.5%
Deposits: equal to 1/3 of stay Cancellations: Within one month of date reservation was made full refund, after that when date re-rents otherwise credit for future visit.
You cannot make a reservation 48 hours from your Arrival Date. Please call a Reservationist to Verify if this option may be available.
You cannot make a reservation 48 hours from your Arrival Date. Please call a Reservationist to Verify if this option may be available.