1C At The Pyramid
Accommodations: Apartment / Condominium, 2 Bedrooms, 2 Baths (Sleeps 8)
- Beautiful, clean comfortable place to stay
- 2 bedroom King in the master , 2 queens in the second bedroom
- Queen size sleeper in the Living area
This property has been completely remodeled, new kitchen, living area, balcony and bedroom , it's fun to be in, the beach views are beautiful, access to pool and beach is really convenient from this unit.
FREE IXFINTY WIRELESS INTERNET
Amenities
- Central Air Conditioning
- Central Heating
- EZ Bed
- Free Wireless Internet
- Outdoor heated swimming pool (in season)
- Direct Ocean Front Views
- Dish Washer
- Electric Stove
- Washing Machine
- Clothes Dryer
- Coffee Maker
- Refrigerator
- Blender
- Freezer
- Microwave
- Oven
- Toaster
- Iron & Ironing Board
- Radio
- Books
- Stereo System
- Cable TV
- DVD Player
- 50" Plasma TV
- Patio
- Balcony
Rates
| Dates | Nightly | Weekend Night | Weekly | Monthly * |
|---|---|---|---|---|
| March-Early April Mar 19 , 2026 - Apr 08 , 2026 2 night min stay | $150.00 | $150.00 | $1,100.00 | $3,500.00 |
| Spring Apr 09 , 2026 - Apr 30 , 2026 2 night min stay | $150.00 | $150.00 | $1,050.00 | $3,500.00 |
| Spring May 01 , 2026 - May 10 , 2026 2 night min stay | $225.00 | $225.00 | $1,425.00 | $4,000.00 |
| Spring May 18 , 2026 - May 21 , 2026 3 night min stay | $225.00 | - | - | - |
| Memorial Day May 21 , 2026 - May 25 , 2026 night min stay | $550.00 | - | - | - |
| Spring May 25 , 2026 - Mar 29 , 2026 3 night min stay | $295.00 | - | - | - |
| Early Summer Jun 05 , 2026 - Jun 09 , 2026 3 night min stay | $455.00 | - | - | - |
| Early Summer Jun 18 , 2026 - Jun 22 , 2026 3 night min stay | $525.00 | - | - | - |
| Summer Jun 26 , 2026 - Jul 03 , 2026 night min stay | $625.00 | - | - | - |
| Summer Jul 03 , 2026 - Jul 11 , 2026 3 night min stay | $625.00 | - | - | - |
| Summer Jul 30 , 2026 - Aug 02 , 2026 3 night min stay | $625.00 | - | - | - |
| Summer Aug 12 , 2026 - Aug 31 , 2026 3 night min stay | $625.00 | - | - | - |
| Summer Sep 01 , 2026 - Sep 07 , 2026 3 night min stay | $450.00 | - | - | - |
| late summer Sep 07 , 2026 - Sep 13 , 2026 3 night min stay | $295.00 | - | - | - |
| Late Summer Sep 21 , 2026 - Sep 24 , 2026 3 night min stay | $250.00 | - | - | - |
| Early Fall Sep 27 , 2026 - Oct 03 , 2026 night min stay | $250.00 | - | - | - |
| Fall Oct 31 , 2026 - Dec 31 , 2026 2 night min stay | $175.00 | - | - | - |
Additional information about rental rates
Fees and Rental Conditions:
| Cleaning Fee | $95.00 |
| Tax Rate | 12% |
The minimum stay in the off season is 2 nights in season 3 nights minimum.
Lodging tax: 12%
Deposits: We normally ask for 25% deposit. Cancellations: WIthin one month reservation made full refund, after that when date re-rents, otherwise credit for future visit.
Other Fees: The building charges a one time $40 parking/registration fee.
Reviews:
Judy, Oxford, Pa. ,
"My Friend and Family have rented all of these properties over the years. Each unit is uniquely different and fun to stay in. I recommend all of them to any one planning on visiting Ocean City Md."