Bishops Landing in Millville De
Amenities
Rates
| Dates | Nightly | Weekend Night | Weekly | Monthly * |
|---|---|---|---|---|
| Spring Mar 01 , 2025 - Apr 30 , 2025 3 night min stay | $375.00 | - | - | - |
| Spring May 01 , 2025 - Jan 19 , 2025 3 night min stay | $425.00 | - | - | - |
| Memorial Day May 20 , 2025 - May 27 , 2025 5 night min stay | $495.00 | - | - | - |
| June Rates May 28 , 2025 - Jun 14 , 2025 5 night min stay | $475.00 | - | - | - |
| in Season Jun 15 , 2025 - Aug 31 , 2025 5 night min stay | $595.00 | - | - | - |
| September Sep 02 , 2025 - Sep 30 , 2025 3 night min stay | $375.00 | - | - | - |
| Off Season Oct 01 , 2025 - Dec 31 , 2025 3 night min stay | $350.00 | - | - | - |
Additional information about rental rates
Fees and Rental Conditions:
| Cleaning Fee | $250.00 |
| Tax Rate | 2% |
Manager's cancellation policy